Garmin HRM-Pro Plus
Easy Returns On All Eligible Orders
Shipping information
Orders are typically processed and shipped within 1 to 5 business days.
Returns
Returns must be requested within 30 days of delivery.
Easy Returns On All Eligible Orders
Orders are typically processed and shipped within 1 to 5 business days.
Returns must be requested within 30 days of delivery.
NEVER MISS A BEAT
Whether you’re training indoors or out, the HRM-Pro Plus heart rate monitor provides the accurate data you need to push limits and reach goals.
User Manual
| DIMENSION | 23.5”-56.0” x 1.2” x 0.5” (60.0-142.0 x 3.0 x 1.2 cm) |
|---|---|
| MODULE SIZE | 1.2" W x 2.1" H x 0.3" D (29.6 x 53.7 x 8.6 mm) |
| SIZE RANGE | 23.5"-42" (60–106 cm) | With optional strap extender: 23.5"-56" (60–142 cm) |
| WEIGHT | 1.8 oz (52 g) |
| WATER RATING | 5 ATM |
| BATTERY TYPE | CR2032 |
| BATTERY LIFE | Up to 12 months (tri training 1 hour per day) |
| BATTERY DOOR TYPE | tool-free |
| PAIRS WITH GARMIN CONNECT APP | ✓ |
| REAL-TIME HEART RATE TRANSMISSION VIA ANT CONNECTIVITY (2.4 GHZ) WHEN OUT OF WATER | ✓ |
| SUPPORTS HEART RATE VARIABILITY (HRV) | ✓ |
| TRANSMITS REAL-TIME HEART RATE AND SUPPORTS HRV VIA BLUETOOTH TECHNOLOGY TO COMPATIBLE DEVICES AND APPS | ✓ |
| NUMBER OF CONCURRENT CONNECTIONS SUPPORTED | ANT: No limit; BLUETOOTH Low Energy: 3 |
| RUNNING DYNAMICS | yes (with compatible smartwatch) |
| SWIM INTERVAL HEART RATE STATS (WITH COMPATIBLE SMARTWATCH) | ✓ |
| STAND-ALONE ACTIVITY MONITORING (STEPS, ALL-DAY HEART RATE, CALORIES AND INTENSITY MINUTES) USING PHYSIO TRUEUP | ✓ |
| STORES AND FORWARDS HEART RATE DATA (WITH COMPATIBLE SMARTWATCH) | yes (swimming or stand-alone use cases) |
| XC SKI POWER (WITH COMPATIBLE SMARTWATCH) | ✓ |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}