Garmin Tacx Neo Bike Plus Smart Trainer
Easy Returns On All Eligible Orders
Shipping information
Orders are typically processed and shipped within 1 to 5 business days.
Returns
Returns must be requested within 30 days of delivery.
Easy Returns On All Eligible Orders
Orders are typically processed and shipped within 1 to 5 business days.
Returns must be requested within 30 days of delivery.
EPIC ROUTES. FROM YOUR LIVING ROOM.
Bring the outdoor world indoors with a smart bike that offers realistic road feel and simulated gradients from actual courses with the Tacx® Training smart-device app1 — plus easy customization to match your outdoor bike fit.
| Dimensions | 54.7" x 29.5" (1390 x 750 mm) |
|---|---|
| Weight | 110 lbs (50 kg) |
| Height | 46.1" (1170 mm) |
| Wireless Communication | ANT+ connectivity, BLUETOOTH wireless technology |
| Control By | Smartphone, tablet, ANT+ bike computers, stand alone, computer connection via ANT+ antenna |
| Read Out On | Smartphone, tablet, bike computer, computer with ANT+ antenna |
| Connection Indicator | 3 LEDs |
| Power Indicator | multicolor LED, spot on floor |
| Magnets | 32 neodymium magnets |
| Electrical Requirement | 110-240 Volts |
| Gear Ratio | Customizable to Shimano, SRAM and Campagnolo system operation. Chainring set-up: up to 3 sprockets, teeth per sprocket adjustable between 22 and 53; rear cassette: up to 12 sprockets, teeth per sprocket adjustable between 11 and 40. |
| Q-Factor | 148 mm |
| Max Power | 2200 W |
| Max Incline | 25% |
| Simulation Of Descent | ✓ |
| Max Torque | 88 Nm |
| Max Brake Force | 260 N |
| Flywheel | Virtual |
| Mass Inertia | Variable to 275.6 lbs (125 kg) |
| Calibration | No calibration needed |
| Output | Speed, cadence, power |
| Accuracy | Less Than 1% |
| Measure Speed | ✓ |
| Measure Cadence | ✓ |
| Measure Power | ✓ |
| Crank Lengths | 165/167.5/170/172.5/175 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}